Standard for Air and Water Resistive Barriers
Medium Density Closed Cell Rigid Spray Polyurethane Foam
Material specification, S0001-2018, 2/7/2023
| Air Permeance | ASTM E2178 | |
| Assembly Air Leakage | ASTM E2357 | |
| Apparent Core Density | ASTM D1622-08 | |
| Compressive Strength | ASTM D1621-10 | |
| Dimensional Stability at 28 days | ASTM D2126-10 | |
| Fungi Resistance | ASTM C1338 | |
| Gap Bridging | ABAA T0004 | |
| Open Cell Content, Volume | ASTM D6226-10 | |
| Pull Adhesion | ABAA T-0002 | |
| Flame Spread Characteristics | ASTM E84-12c | |
| Tensile Strength | ASTM D1623-09 | |
| Thermal Resistance for a 25-mm thick specimen | ASTM C518-10 | |
| Water Absorption by Volume | ASTM D2842-12 | |
| Water Resistance | AATCC 127 | |
| Water Vapor Transmission Rate for a 50-mm thick specimen – water and desiccant method | ASTM E96/E96M-10 |
