Standard for Air and Water Resistive Barriers
Self-Adhered Sheet Membrane, Bitumen Based
Material specification, S0007-2021, 2/17/2022
| Property | Test Method | 2022 Standard (19 Tests) |
| Air Leakage Rate – Material | ASTM E2178 | |
| Assembly Air Leakage | ASTM E2357 | |
| Air Leakage Rate – Fastener | ASTM E2178 with modified specimen | |
| Elongation | ASTM D412 Method A Die C | |
| Freeze-Thaw Resistance | ASTM E2485 Method A | |
| Fungi Resistance | ASTM C1338 | |
| Gap Bridging Ability | ABAA T-0004 | |
| Lap Adhesion | ASTM D3330 Method B | |
| Low Temperature Flexibility | ASTM D522/D522M | |
| Peel Adhesion (180) | ASTM D3330 Method A | |
| Pull Adhesion | ASTM T0002 | |
| Resistance to Puncture | ASTM E154-08a | |
| Flame Spread Characteristics | ASTM E84 | |
| Tear Initiation | ASTM D4073-06 | |
| Volatile Organic Compounds (VOCs) | EPA24 | |
| Water Resistance | AATCC TM127 | |
| Water Resistance in 100% Relative Humidity | ASTM D2247 | |
| Hygroscopic Sorption Isotherms – Equilibrium Moisture Content by Weight | ASTM C1498 at 50%, 70%, and 90% R.H. | |
| Water Vapor Transmission Rate – water and desiccant method | ASTM E96 |
